http://repositorio.unesum.edu.ec/handle/53000/8392| Título : | ASISTENTE VIRTUAL PARA EL FORTALECIMIENTO DE LOS PROCESOS DE VINCULACIÓN EN LA CARRERA DE TECNOLOGÍAS DE LA INFORMACIÓN. |
| Autor : | MERO LINO, EDWIN ANTONIO ALVAREZ LAJE, BRYAN ASTERIO |
| Palabras clave : | Asistente virtual Vinculación |
| Fecha de publicación : | 2-oct-2025 |
| Editorial : | Jipijapa - Unesum |
| Citación : | ALVAREZ LAJE BRYAN ASTERIO (2025) ASISTENTE VIRTUAL PARA EL FORTALECIMIENTO DE LOS PROCESOS DE VINCULACIÓN EN LA CARRERA DE TECNOLOGÍAS DE LA INFORMACIÓN. JIPIJAPA-UNESUM. FACULTAD DE CIENCIAS TÉCNICAS. 119 PG. |
| Resumen : | La presente investigación se enfoca en el diseño e implementación de un asistente virtual para fortalecer los procesos de vinculación en la carrera de Tecnologías de la Información. La vinculación, y en particular las prácticas preprofesionales, constituye un componente esencial para que los estudiantes apliquen los conocimientos adquiridos en situaciones reales, desarrollando competencias técnicas y fortaleciendo su formación integral. Como objetivo, se plantea un asistente virtual que proporcione información en tiempo real sobre procedimientos de vinculación con la sociedad y prácticas preprofesionales. La investigación adopta un enfoque mixto, combinando análisis cuantitativo y cualitativo, con método teórico para la construcción del marco conceptual y fundamentación de la investigación; análisis y síntesis para integrar la información recolectada y comprender los procesos de vinculación; inducción y deducción para derivar conclusiones a partir de los datos obtenidos. Como técnica principal se aplicó la encuesta dirigida a estudiantes de la carrera de Tecnologías de la Información, la cual permitió obtener información directa sobre sus necesidades y percepción respecto a la vinculación. Los resultados evidencian que el asistente virtual mejora significativamente el acceso a información y optimiza la gestión de los procesos de vinculación con la sociedad. Finalmente, se concluye que la implementación de un ChatBot contribuye a fortalecer estos procesos, facilitando una comunicación ágil y efectiva entre estudiantes y docentes , promoviendo así una formación integral más sólida. Esta herramienta tecnológica se convierte en un recurso eficaz para mejorar la comunicación interna, agilizar y apoyar la toma de decisiones relacionadas con los procesos de vinculación y prácticas preprofesionales. |
| Descripción : | This research focuses on the design and implementation of a virtual assistant to strengthen the internship processes in the Information Technology degree program. Engagement, and in particular pre-professional internships, is an essential component for students to apply the knowledge they have acquired in real-life situations, developing technical skills and strengthening their comprehensive training. The objective is to create a virtual assistant that provides real-time information on procedures for connecting with society and undertaking pre-professional internships. The research adopts a mixed approach, combining quantitative and qualitative analysis with a theoretical method for constructing the conceptual framework and rationale for the research; analysis and synthesis to integrate the information collected and understand the outreach processes; and induction and deduction to derive conclusions from the data obtained. The main technique used was a survey of Information Technology students, which provided direct information about their needs and perceptions regarding engagement. The results show that the virtual assistant significantly improves access to information and optimizes the management of community engagement processes. Finally, it is concluded that the implementation of a chatbot contributes to strengthening these processes, facilitating agile and effective communication between students and teachers, thus promoting a more solid comprehensive education. This technological tool becomes an effective resource for improving internal communication, streamlining and supporting decision-making related to outreach processes and pre-professional internships. |
| URI : | http://repositorio.unesum.edu.ec/handle/53000/8392 |
| Aparece en las colecciones: | Tesis Ingeniería en Tecnología de la Información |
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| ALVAREZ LAJE BRYAN ASTERIO.pdf | Tesis a texto completo | 9,01 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons


