http://repositorio.unesum.edu.ec/handle/53000/8092| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Proaño Ponce, William Patricio | - |
| dc.contributor.author | Narvaez Quito, Jonathan Andres | - |
| dc.date.accessioned | 2025-09-03T16:22:12Z | - |
| dc.date.available | 2025-09-03T16:22:12Z | - |
| dc.date.issued | 2025-09-03 | - |
| dc.identifier.citation | Narvaez Quito Jonathan Andres (2025) “PLATAFORMAS DIGITALES Y TRANSPARENCIA TRIBUTARIA EN EMPRENDEDORES DE LA CIUDAD DE JIPIJAPA”. JIPIJAPA-UNESUM. FACULTAD DE CIENCIAS ECONÓMICAS. 136 PG. | es_ES |
| dc.identifier.other | Licenciado (a) en Contabilidad y Auditoria 2025 | - |
| dc.identifier.uri | http://repositorio.unesum.edu.ec/handle/53000/8092 | - |
| dc.description | Digital platforms have become relevant worldwide, transforming people's economic dynamics. These tools are essential to improve the efficiency and transparency of tax systems, both in the business field and in the interaction between taxpayers and public administrations, the problem focuses on the technological gaps that make it difficult for local entrepreneurs to take advantage of existing tools that guarantee tax transparency. The objective of this study was to analyze how digital platforms contribute to the tax transparency of entrepreneurs of the Entrepreneurship Center of the State University of the South of Manabí, in addition to identifying the technological barriers that hinder their effective operation. A mixed approach methodology was used, which included the quantitative method, through the application of structured surveys to 81 local entrepreneurs to obtain data on the adoption of these tools and their influence on tax processes, and in the qualitative method, it was carried out through an interview with a key actor, which allowed exploring in detail the perceptions and experiences related to the use of these platforms. The results reflected technological advances because 87.7% of the participants considered that digital platforms were very important, although challenges persist as 14.8% indicated that they faced occasional difficulties in their use, this showed that the use of digital platforms is valued by entrepreneurs, but it is necessary to strengthen their technological capacities that promote greater tax transparency in the local context. | es_ES |
| dc.description.abstract | Las plataformas digitales han adquirido relevancia a nivel mundial, transformando las dinámicas económicas de las personas. Estas herramientas resultan esenciales para mejorar la eficiencia y la transparencia de los sistemas tributarios, tanto en el ámbito empresarial como en la interacción entre los contribuyentes y las administraciones públicas, la problemática se centra en las brechas tecnológicas que dificultan que los emprendedores locales aprovechen las herramientas existentes que garanticen la transparencia tributaria. El objetivo de este estudio fue analizar cómo las plataformas digitales contribuyen en la transparencia tributaria de los emprendedores del Centro de Emprendimiento de la Universidad Estatal del Sur de Manabí, además de identificar las barreras tecnológicas que obstaculizan su funcionamiento efectivo. Se empleó una metodología de enfoque mixto, que incluyó el método cuantitativo, mediante la aplicación de encuestas estructuradas a 81 emprendedores locales para obtener datos sobre la adopción de estas herramientas y su influencia en los procesos tributarios, y en el método cualitativo, se realizó a través de una entrevista a un actor clave, lo que permitió explorar en detalle las percepciones y experiencias relacionadas con el uso de estas plataformas. Los resultados reflejaron avances tecnológicos debido a que el 87,7% de los participantes consideró que las plataformas digitales eran muy importantes, aunque persisten desafíos pues el 14,8 señalo que enfrentó dificultades ocasionales en su uso, esto evidenció que el uso de las plataformas digitales es valorado por los emprendedores, pero es necesario fortalecer sus capacidades tecnológicas que fomenten una mayor transparencia tributaria en el contexto local. | es_ES |
| dc.format.extent | 136 PG. | es_ES |
| dc.language.iso | spa | es_ES |
| dc.publisher | Jipijapa - Unesum | es_ES |
| dc.rights | openAccess | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
| dc.subject | Adopción tecnológica | es_ES |
| dc.subject | Control fiscal | es_ES |
| dc.title | “PLATAFORMAS DIGITALES Y TRANSPARENCIA TRIBUTARIA EN EMPRENDEDORES DE LA CIUDAD DE JIPIJAPA”. | es_ES |
| dc.type | bachelorThesis | es_ES |
| Aparece en las colecciones: | Tesis - Carrera de Ingeniería-Licenciatura en Contabilidad y Auditoria | |
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Narvaez Quito Jonathan Andres.pdf | Tesis a texto completo | 11,2 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons


