http://repositorio.unesum.edu.ec/handle/53000/7846| Título : | APLICACIÓN MÓVIL DE GESTIÓN DE PROCESOS PARA EL REGISTRO DE PACIENTES Y CITAS MÉDICAS EN EL CENTRO DE SALUD RURAL “LA AMÉRICA”. |
| Autor : | PALADINES MORAN, JULIO PEDRO ZAVALA REYES, EDILSON XAVIER |
| Palabras clave : | Aplicación móvil Gestión |
| Fecha de publicación : | 5-jun-2025 |
| Editorial : | Jipijapa - Unesum |
| Citación : | ZAVALA REYES EDILSON XAVIER (2025) APLICACIÓN MÓVIL DE GESTIÓN DE PROCESOS PARA EL REGISTRO DE PACIENTES Y CITAS MÉDICAS EN EL CENTRO DE SALUD RURAL “LA AMÉRICA”. JIPIJAPA – UNESUM. FACULTAD DE CIENCIAS TÉCNICAS. 154 PG. |
| Resumen : | Esta investigación abordó la falta de una herramienta tecnológica en el centro de salud “La América”, problemática la cual dificultaba la gestión de citas médicas y el acceso a información relevante de los pacientes. Por ello, el objetivo principal derivó en implementar una aplicación móvil que optimizó los procesos médicos permitiendo así un acceso más eficiente y seguro a la información médica de los pacientes. Se inició con un diagnóstico dirigido al personal médico, con el propósito de identificar las principales dificultades en su gestión actual. Posteriormente, se continuó con la investigación que incluyó entrevistas, libros, relatos y encuestas para recopilar información sobre el proyecto y las necesidades médicas de la parroquia la América. El proyecto avanzó a través del estudio de las necesidades y el análisis de los requerimientos, sentando las bases para el diseño, desarrollo e implementación del aplicativo móvil destinado para el control de registros de pacientes y el agendamiento de citas médicas, este proceso se apoyó en diversos métodos de investigación tales como Bibliográfico-documental, Análisis-síntesis, Estadístico Matemático, Inducción-deducción, Hipotético-deductivo. Para concluir, el uso de la aplicación móvil representa un gran avance en la eficiencia operativa y en la calidad de la atención brindada a los pacientes de una zona rural. Para garantizar el éxito continuo, se recomendó realizar un seguimiento constante de su ejecución, se hizo una capacitación al personal médico sobre su uso y del cómo mantenerse al tanto de las actualizaciones tecnológicas y normativas en el ámbito de la gestión de pacientes. Estas medidas asegurarán que la aplicación se adapte a las necesidades cambiantes del centro de salud y que continúe ofreciendo una atención médica de calidad a los habitantes en general. |
| Descripción : | This study addressed the absence of a technological tool at the “La América” Health Center, a challenge that hindered the efficient management of medical appointments and access to relevant patient information. Therefore, the primary objective was to implement a mobile application designed to optimize medical processes, thereby facilitating more efficient and secure access to patients; medical records. The research commenced with a diagnostic assessment targeting medical staff toidentify key challenges in the existing management system. Subsequently, data collection was conducted through interviews, literature reviews, case studies, and surveys to gather insights into the project and assess the healthcare needs of the América parish. The study progressed through a comprehensive needs analysis and requirement assessment, forming the foundation for designing, developing, and implementing the mobile application aimed at managing patient records and scheduling medical appointments. This process was supported by various research methodologies, including bibliographic-documentary analysis, analytical-synthetic methods, statistical-mathematical techniques, inductive-deductive reasoning, and the hypothetical deductive approach. The implementation of the mobile application represents a significant advancement in operational efficiency and the quality of healthcare services provided in this rural setting. To ensure the applications continued success, it is recommended that its usage be consistently monitored, that medical staff receive ongoing training on its functionalities, and that efforts be made to stay updated on technological and regulatory developments in patient management. These measures will ensure that the application adapts to the evolving needs of the health center, thereby sustaining the delivery of high-quality medical care to the general population. |
| URI : | http://repositorio.unesum.edu.ec/handle/53000/7846 |
| Aparece en las colecciones: | Tesis Ingeniería en Tecnología de la Información |
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| ZAVALA REYES EDILSON XAVIER.pdf | Tesis a texto completo | 10,4 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons


