http://repositorio.unesum.edu.ec/handle/53000/3617| Título : | COMPARACIÓN DEL PUNTO DE DESEMPEÑO DE UN EDIFICIO CONVENCIONAL VERSUS UN EDIFICIO CON SISTEMA DE DISIPACIÓN DE ENERGÍA TIPO ADAS, MEDIANTE UN ANÁLISIS ESTÁTICO NO LINEAL |
| Autor : | VILLAVICENCIO CEDEÑO, ERIK GABRIEL ORTEGA TOALA, AXEL ALEJANDRO |
| Fecha de publicación : | 23-mar-2022 |
| Editorial : | Jijpijapa.UNESUM |
| Citación : | ORTEGA TOALA AXEL ALEJANDRO(2022)COMPARACIÓN DEL PUNTO DE DESEMPEÑO DE UN EDIFICIO CONVENCIONAL VERSUS UN EDIFICIO CON SISTEMA DE DISIPACIÓN DE ENERGÍA TIPO ADAS, MEDIANTE UN ANÁLISIS ESTÁTICO NO LINEAL.Jipijapa.UNESUM.Facultad de Ciencias Tecnicas.156pg |
| Resumen : | En este trabajo de titulación se busca realizar el análisis y diseño sismorresistente de un edificio convencional aporticado de 12 pisos de hormigón armado, primero se analiza mediante la condición lineal estática y dinámica considerando las recomendaciones de las normas NEC-15 y ACI-318-14. También analizar el mismo edificio, pero implementando un sistema de disipación de energía tipo ADAS, y comparar su punto de desempeño mediante la técnica del análisis estático no lineal (PUSHOVER), de cada uno de los sistemas estructurales para para obtener el nivel de desempeño sísmico que se requiere en cada sistema, el cual se basa en la normativas FEMA-440 y ASCE-41-13, que ayudara a determinar la curva de capacidad “Pushover” esto ayudara poder conocer las características del edificio como su desplazamiento o ductilidad El objetico principal de la investigación es realizar una comparación entre dos edificios uno convencional y otro con implementación de disipadores de energía tipo ADAS mediante un análisis estático no línea “Pushover” para obtener el punto de desempeño y poder optar por cuál de los dos edificios es el más acto para construir mediante la propuesta de Comité Visión 2000. |
| Descripción : | This degree work seeks to carry out the analysis and seismic-resistant design of a conventional building with 12 floors of reinforced concrete, first it is analyzed through the static and dynamic linear condition considering the recommendations of the NEC-15 and ACI-318-14 standards. Also analyze the same building, but implementing an ADAS type energy dissipation system, and compare its performance point using the nonlinear static analysis technique (PUSHOVER), of each of the structural systems to obtain the level of seismic performance. that is required in each system, which is based on the FEMA-440 and ASCE-41-13 regulations, which will help determine the “Pushover” capacity curve, this will help to know the characteristics of the building such as its displacement or ductility The main objective of the research is to make a comparison between two buildings, one conventional and the other with the implementation of ADAS type energy dissipators through a static analysis not on the “Pushover” line to obtain the performance point and be able to choose which of the two buildings is the most act to build through the Vision 2000 Committee proposal. |
| URI : | http://repositorio.unesum.edu.ec/handle/53000/3617 |
| Aparece en las colecciones: | Tesis - Carrera de Ingeniería Civil |
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| ORTEGA TOALA AXEL ALEJANDRO.pdf | Tesis a Texto Completo | 7,6 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons


