http://repositorio.unesum.edu.ec/handle/53000/1123| Título : | LAS CADENAS DE SUPERMERCADO Y SU REPERCUSIÓN EN LA ACTIVIDAD ECONÓMICA DEL COMERCIO MINORISTA DEL CANTÓN JIPIJAPA |
| Autor : | Vásquez Ponce, Gary Tuapanta Quimis, Mariana Pilar |
| Palabras clave : | cadena de supermercados economía actividad económica capacitación |
| Fecha de publicación : | 2018 |
| Editorial : | JIPIJAPA-UNESUM |
| Citación : | Tuapanta Quimis Mariana Pilar(2018).LAS CADENAS DE SUPERMERCADO Y SU REPERCUSIÓN EN LA ACTIVIDAD ECONÓMICA DEL COMERCIO MINORISTA DEL CANTÓN JIPIJAPA.Jipijapa.UNESUM.Facultad de Ciencias Economicas.86pg |
| Resumen : | La presente investigación tiene como objetivo determinar qué las cadenas de supermercado repercuten en la actividad económica del comercio minorista del cantón Jipijapa, para establecer metas claras y así mismo enfrentar la problemática y efectuar estrategias que permita dar respuestas objetivas. Los métodos que se emplearon: método inductivo, método deductivo, y el método estadístico. Para dar respuesta al objetivo planteado se consideraron las relaciones funcionales de las variables dependiente como la independiente. La información primaria se la obtuvo a través de una muestra estratificada de los inversionistas privados, a través de la técnica entrevista, encuesta, observación e información textual. De lo expuesto surge el interés de presentar una propuesta en beneficio de toda la población que consiste en aplicar capacitación sobre estrategias de promoción para mejorar las ventas y la competitividad en el comercio minorista del cantón Jipijapa |
| Descripción : | The objective of this research is to determine which supermarket chains affect the economic activity of the retail trade of the Jipijapa canton, to establish clear goals and also to confront the problem and to carry out strategies that allow objective answers. The methods that were used: inductive method, deductive method, and statistical method. In order to respond to the proposed objective, the functional relationships of the dependent variables were considered as independent. The primary information was obtained through a stratified sample of private investors, through the technique of interview, survey, observation and textual information. From the above is the interest to present a proposal for the benefit of the entire population consisting of training on promotional strategies to improve sales and competitiveness in the retail trade of the canton Jipijapa. |
| URI : | http://repositorio.unesum.edu.ec/handle/53000/1123 |
| Aparece en las colecciones: | Tesis - Carrera de Gestión Empresarial |
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| UNESUM-ECUADOR-ECO-2018-32.pdf | Tesis a texto completo | 1,49 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons


