http://repositorio.unesum.edu.ec/handle/53000/3610
Título : | COMPARACIÓN DEL PUNTO DE DESEMPEÑO DE UN EDIFICIO CONVENCIONAL VERSUS UN EDIFICIO CON SISTEMA DE DISIPACIÓN DE ENERGÍA TIPO TADAS, MEDIANTE UN ANÁLISIS ESTÁTICO NO LINEAL |
Autor : | VILLAVICENCIO CEDEÑO, ERIK GABRIEL LINO TUMBACO, JORGE LUIS |
Fecha de publicación : | 23-mar-2022 |
Editorial : | Jijpijapa.UNESUM |
Citación : | LINO TUMBACO JORGE LUIS(2022)COMPARACIÓN DEL PUNTO DE DESEMPEÑO DE UN EDIFICIO CONVENCIONAL VERSUS UN EDIFICIO CON SISTEMA DE DISIPACIÓN DE ENERGÍA TIPO TADAS, MEDIANTE UN ANÁLISIS ESTÁTICO NO LINEAL.Jipijapa.UNESUM.Facultad de Ciencias Tecnicas.170pg |
Resumen : | En este presente proyecto de titulación, consiste en realizar el análisis y diseño sismo resistente de un edificio convencional de hormigón armado de doce pisos, en primera instancia se analizará mediante un análisis lineal estático y dinámico bajo las normativas del ACI 318-14 y la NEC-15. A continuación, se realizará un Análisis Estático No Lineal “Pushover” sobre esta edificación convencional, que consiste en aplicar fuerzas laterales incrementadas sobre la estructura distribuyéndose monotónicamente en cada uno de los pisos hasta que la estructura alcance su máximo desplazamiento, teniendo en cuenta que para realizar esta metodología los materiales deben ser definidos de forma no lineal para que así incursionen en el rango inelástico, obteniendo sus respectivas características como su desplazamiento y ductilidad entre otros, y como resultado, la curva de capacidad de la estructura y el punto de desempeño. También se utilizará la misma edificación y el análisis estático no lineal, pero implementando un sistema de disipación de energía tipo TADAS, como segundo modelo a analizar. Como objetivo principal de la investigación es realizar una comparación del punto de desempeño entre las dos edificaciones, mediante un Análisis Estático No Lineal “Pushover” para obtener su curva de capacidad, mediante las normativas del FEMA-440 y el ASCE 41-13, y su correspondiente nivel desempeño esperado utilizando la propuesta del Comité Visión 2000, y así determinar cuál de las dos estructuras en estudio es más dúctil para construir. |
Descripción : | In this present degree project, it consists of carrying out the analysis and earthquake resistant design of a conventional twelve-story reinforced concrete building, in the first instance it will be analyzed through a static and dynamic linear analysis under the regulations of ACI 318-14 and the NEC-15. Next, a “Pushover” Nonlinear Static Analysis will be carried out on this conventional building, which consists of applying increased lateral forces on the structure, distributing monotonically on each of the floors until the structure reaches its maximum displacement, taking into account that for To carry out this methodology, the materials must be defined in a non-linear way so that they enter the inelastic range, obtaining their respective characteristics such as their displacement and ductility, among others, and as a result, the structure's capacity curve and the performance point. The same building and non-linear static analysis will also be used, but implementing a TADAS-type energy dissipation system, as the second model to be analyzed. The main objective of the research is to make a comparison of the performance point between the two buildings, through a Nonlinear Static Analysis “Pushover” to obtain its capacity curve, through the regulations of FEMA-440 and ASCE 41-13, and its corresponding expected performance level using the Vision 2000 Committee proposal, and thus determine which of the two structures under study is more ductile to build. |
URI : | http://repositorio.unesum.edu.ec/handle/53000/3610 |
Aparece en las colecciones: | Tesis - Carrera de Ingeniería Civil |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
LINO TUMBACO JORGE LUIS.pdf | Tesis a Texto Completo | 9,67 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons