http://repositorio.unesum.edu.ec/handle/53000/3492
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.advisor | GALLARDO, PABLO | - |
dc.contributor.author | ARCOS CAICEDO, ARIEL STEVEN | - |
dc.date.accessioned | 2022-02-18T19:19:31Z | - |
dc.date.available | 2022-02-18T19:19:31Z | - |
dc.date.issued | 2022-02-18 | - |
dc.identifier.citation | ARCOS CAICEDO ARIEL STEVEN(2021)Análisis oceanográfico para la ubicación del espigón del puerto de la ciudad de Esmeraldas.Jipijapa.UNESUM.Facultad de Ciencias Tecnicas.77pg | es_ES |
dc.identifier.other | Civil 2022 | - |
dc.identifier.uri | http://repositorio.unesum.edu.ec/handle/53000/3492 | - |
dc.description | The research work presented below was made in order to determine the oceanographic conditions of Las Palmas beach and offer preventive measures to remedy the damage present on the breakwater. The Project began with the investigations in many bibliographies sources avalible on line that had the pertinent information to be able continue with the development of the topic, then tidal wave and wave type present on the beach were successfully determined, these are the conditions that mostly affect the useful life of breakwater under study. It was determined the breakwater until is in a moderate exposure to the swell that increases its magnitude twice per day, as a result of that it has affects on its infrastructure. In the lasta part of investigations, an abrasion test was carried out about breakwater breastplate to verify the level of wear it have, the partial change of the rock was determined as a preventive measure, so in the future it does not have serious affectations. | es_ES |
dc.description.abstract | El trabajo de investigación que se presenta a continuación fue concebido y realizado con la finalidad de determinar las condiciones oceanográficas de la playa las Palmas y de brindar medidas preventivas para remediar los daños presentes en el espigón. El proyecto comenzó con la investigación en fuentes bibliográficas que contarán con la información pertinente para poder seguir con el desarrollo del tema, luego se determinó el tipo de marea y de olas presente en la playa que son de las condiciones que afectan en su mayoría a la vida útil del espigón en estudio. Se determinó que el espigón se encuentra en una exposición moderada al oleaje que aumenta su magnitud dos veces por día, a causa de esto tiene afectaciones en su infraestructura. Para la parte final se realizó un ensayo de abrasión la coraza del espigón para constatar el nivel de desgaste que presenta, se determinó como medida preventiva el cambio parcial del enrocado de zonas afectadas para que en un futuro no tenga afectaciones graves. | es_ES |
dc.format.extent | 77pg | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Jijpijapa.UNESUM | es_ES |
dc.rights | openAccess | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
dc.title | Análisis oceanográfico para la ubicación del espigón del puerto de la ciudad de Esmeraldas | es_ES |
dc.type | bachelorThesis | es_ES |
Aparece en las colecciones: | Tesis - Carrera de Ingeniería Civil |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Tesis Final Ariel Arcos-EXPO l.pdf | Tesis a Texto Completo | 3,91 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons