http://repositorio.unesum.edu.ec/handle/53000/3488
Título : | PLAN DE MEJORAMIENTO Y REPARACIÓN DE LA RED DE DISTRIBUCIÓN DE AGUA ENTUBADA DE LA PARROQUIA EL ANEGADO DEL CANTÓN JIPIJAPA |
Autor : | Álvarez Álvarez, Martha Johanna Gómez Mite, Cristhian Alex |
Palabras clave : | densidad población |
Fecha de publicación : | 18-feb-2022 |
Editorial : | Jijpijapa.UNESUM |
Citación : | Gómez Mite Cristhian Alex(2021)PLAN DE MEJORAMIENTO Y REPARACIÓN DE LA RED DE DISTRIBUCIÓN DE AGUA ENTUBADA DE LA PARROQUIA EL ANEGADO DEL CANTÓN JIPIJAPA.Jipijapa.UNESUM.Facultad de Ciencias Tecnicas.128pg |
Resumen : | El presente trabajo de titulación tiene como propósito realizar un mejoramiento y reparación de la red de distribución de agua entubada de la parroquia El Anegado del cantón Jipijapa provincia de Manabí, de esta forma se logrará una adecuada prestación del líquido vital, ya que es muy indispensable para mejorar la calidad de vida de los moradores de dicha parroquia. Para este proyecto realizo una visita al sitio de estudio para la identificación de la red de agua entubada la cual distribuye el líquido vital a los moradores de la parroquia, luego se hizo una encuesta en el sector para determinar la densidad poblacional y así poder establecer el número de habitantes. Para conocer el sitio se procedió a ubicar la fuente de donde provenía dicha agua para toma su ubicación como punto de inicio a nuestro proyecto, luego se procedió a realizar el levantamiento topográfico de la red de agua para determinar su estado, para obtener nuestra bases de diseño tuvimos en cuenta la población actual, las características del terreno, también se tuvo en cuenta el periodo de diseño para cual ya estaba diseñada la red, el caudal que emergía de la fuente, la dotación ya establecida para la parroquia, posteriormente también se recolecto muestras de aguas para su posterior análisis en un laboratorio. Para realizar este proyecto los guiamos con las normas INEN (Instituto ecuatoriano de normalización.) Continuando con desarrollo de este proyecto se utilizó software como Excel, AutoCAD y WaterCAD, para poder determinar y comprobar el diseño de la red de agua y así poder establecer criterios de mejoras en dicha red. EL proyecto también contiene el presupuesto referencial, los planos del sitio, las especificaciones técnicas correspondientes, y el cronograma de trabajo para la ejecución del mismo y su respectivo funcionamiento. |
Descripción : | The present work of titration has as purpose to carry out an improvement and repair of the network of distribution of piped water of the parish Anegado of the canton Jipijapa province of Manabí, in this way will be achieved an adequate provision of the vital liquid, because it is very essential to improve the quality of life of the inhabitants of that parish. For this project I made a visit to the study site for the identification of the tube water network which distributes the vital liquid to the inhabitants of the parish, then a survey was made in the sector to determine the population density and thus be able to establish the number of inhabitants. To know the site we proceeded to locate the source from which the water came to take its location as a starting point for our project, then we proceeded to carry out the topographic survey of the water network to determine its status, to obtain our design basis we took into account the current population, the characteristics of the terrain, also take into account the design period for which the network was already designed, the flow rate emerging from the source, the already established endowment for the parish, Subsequently, water samples were also collected for further analysis in a laboratory. To carry out this project we guide them with the standards INEN (Ecuadorian Institute of Standardization.) Continuing with the development of this project, software such as Excel, AutoCAD and WaterCAD were used to determine and check the design of the water network in order to establish criteria for improvements in the water network. The project also contains the reference budget, the site plans, the corresponding technical specifications, and the work schedule for the execution of the same and its respective operation. |
URI : | http://repositorio.unesum.edu.ec/handle/53000/3488 |
Aparece en las colecciones: | Tesis - Carrera de Ingeniería Civil |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
PROYECTO DE TITULACION CRISTHIAN GOMEZ (1).pdf | Tesis a Texto Completo | 3,8 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons