http://repositorio.unesum.edu.ec/handle/53000/3474
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.advisor | Cantos Figueroa, Mariana de Lourdes | - |
dc.contributor.author | Piguave Ruiz, Jean Pierre | - |
dc.date.accessioned | 2022-01-25T16:50:48Z | - |
dc.date.available | 2022-01-25T16:50:48Z | - |
dc.date.issued | 2022-01-20 | - |
dc.identifier.citation | Piguave Ruiz Jean Pierre(2021)“PRODUCCIÓN Y COMERCIALIZACIÓN DE MAÍZ Y SU INCIDENCIA EN LA CALIDAD DE VIDA EN LOS HABITANTES DEL RECINTO “SAN PEDRO” PARROQUIA LA AMÉRICA DEL CANTÓN JIPIJAPA.Jipijapa.UNESUM.Facultad de Ciencias Economicas.122pg | es_ES |
dc.identifier.other | ADMINISTRACION DE EMPRESAS 2022 | - |
dc.identifier.uri | http://repositorio.unesum.edu.ec/handle/53000/3474 | - |
dc.description | This research work focuses on determining how the corn sector develops in the parish of La América in the canton of Jipijapa, it is necessary to mention that many people who for years dedicate themselves to this primary activity, do so empirically, that is, based on their experience, which means that on many occasions the production is not as expected by them, another of the inconveniences that is appreciated is when these producers are linked with the buyer or intermediary, it can be said that there is a lack of knowledge in sales strategies, causing in turn that this reduces their income and this activity is not very beneficial for them, that is why the main objective is to analyze how the production and commercialization of corn has effects on the inhabitants of the San Pedro area of the parish of La América belonging to the Jipijapa canton. To carry out this work, different research methods were used such as: historical, inductive, deductive, statistical, bibliographic method, likewise research techniques such as the interview and the survey were used, taking as reference 37 partners who maintain the activity productive of corn. On the other hand, 62% of these producers mention that they are not fully qualified to market their corn production. It is concluded that the inhabitants of the parish La América mention that the production of corn is the only source of income they have, that is why they require sufficient support from local and national authorities in order that this cultural tradition such as the corn harvest is better paid. | es_ES |
dc.description.abstract | El presente trabajo de investigación se enfoca en determinar cómo se desarrolla el sector maicero en la parroquia la América den cantón Jipijapa, es necesario mencionar que muchas personas que por años se dedican a esta actividad primaria, lo hacen de forma empírica es decir en base a su experiencia lo que origina que en muchas ocasiones que la producción no sea la esperada por los mismos, otro de los inconvenientes que se aprecia es al momento de que estos productores se vinculan con el comprador o intermediario, se puede decir que existe una falta de conocimiento en estrategias de venta, provocando a su vez que esto disminuya sus ingresos y les resulte poco beneficiosa esta actividad, es por ello que se tiene objetivo principal analizar cómo la producción y como la comercialización del grano de maiz tiene efectos sobre el los habitantes del recinto San Pedro de la parroquia la América perteneciente al cantón Jipijapa. Para llevar a efecto este trabajo se utilizó diferentes métodos de investigación tales como: método histórico, inductivo, deductivo, estadístico, bibliográfico, así mismo se utilizaron técnicas de investigación como la entrevista y la encuesta, tomando como referencia a 37 socios quienes mantienen la actividad productiva del maíz. Por otro lado el 62% de estos productores mencionan que no están totalmente capacitados para comercializar su producción de maíz. Se concluye que los habitantes de la parroquia la América mencionan que la producción del maíz es la única fuente de ingresos que tienen, es por ello que requieren del suficiente apoyo de las autoridades locales y nacionales con la finalidad de que esta tradición cultural como es la cosecha del maíz sea mejor remunerada | es_ES |
dc.format.extent | 122pg | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Jipijapa.UNESUM | es_ES |
dc.rights | openAccess | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
dc.subject | Actividad | es_ES |
dc.subject | Calidad de vida | es_ES |
dc.title | “PRODUCCIÓN Y COMERCIALIZACIÓN DE MAÍZ Y SU INCIDENCIA EN LA CALIDAD DE VIDA EN LOS HABITANTES DEL RECINTO “SAN PEDRO” PARROQUIA LA AMÉRICA DEL CANTÓN JIPIJAPA | es_ES |
dc.type | bachelorThesis | es_ES |
Aparece en las colecciones: | Tesis - Carrera de Gestión Empresarial |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
TESIS FINAL JEAN PIERRE P GESTION EMPRESARIAL.pdf | Tesis a texto completo | 1,56 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons