http://repositorio.unesum.edu.ec/handle/53000/3292
Título : | SITUACIÓN SOCIOECONÓMICA DE LOS OPERADORES DE TAXIS EN LA EMERGENCIA SANITARIA, CANTÓN PEDRO CARBO |
Autor : | Salazar Ponce, Erick Geovanny Mendoza Fajardo, Evelyn Stefanie |
Palabras clave : | Bioseguridad emergencia |
Fecha de publicación : | 27-oct-2021 |
Editorial : | Jijpijapa.UNESUM |
Citación : | Mendoza Fajardo Evelyn Stefanie(2021)SITUACIÓN SOCIOECONÓMICA DE LOS OPERADORES DE TAXIS EN LA EMERGENCIA SANITARIA, CANTÓN PEDRO CARBO.Jipijapa.UNESUM.Facultad de Ciencias Economicas.114pg |
Resumen : | La investigación tiene como objetivo analizar cómo la situación socioeconómica de los operadores de taxi afecta en la emergencia sanitaria, cantón Pedro Carbo. Período 2021; para ello, se identificó de qué manera las medidas restrictivas incide en el desarrollo de operación de las líneas de taxis, al igual que definir cuál es la situación socioeconómica actual de los operadores de taxi, para finalmente establecer cómo la emergencia sanitaria afecta la calidad de vida de los socios y familias de los operadores de taxi. Correspondió a un diseño no experimental de corte descriptivo con aplicación de los métodos: inductivo, análisis, síntesis y deductivo; acompañado de la técnica de la encuesta, la que fue aplicada a los operadores de taxis del cantón. Los resultados evidencian que las medidas de restricción afectan a este sector en sus incrementos económicos. Antes de la declaratoria de emergencia sanitaria el número de carreras era considerable, actualmente no existe mucha demanda; a pesar de ello han invertido en equipos de bioseguridad para el vehículo asegurando la salud de los usuarios; además, no han tenido ningún tipo de ayuda económica o subvenciones. Los ingresos se obtienen del número de carreras diarias afectando a la calidad de vida de los operadores de taxi y sus familias. Se recomienda que el sector cooperado solicite al gobierno nacional se elabore una ley moratoria ya que los ingresos que perciben son insuficientes no permitiendo cumplir con los gastos adquiridos antes de la pandemia. |
Descripción : | The research aims to analyze how the socioeconomic situation of taxi operators affects the health emergency, cantón Pedro Carbo. Period 2021; To do this, it was identified how restrictive measures affect the development of taxi lines, as well as defining the current socioeconomic situation of taxi operators, to finally establish how the health emergency affects the quality of life of the partners and families of taxi operators. It corresponded to a descriptive non-experimental design with application of the methods: inductive, analysis, synthesis and deductive; accompanied by the survey technique, which was applied to taxi operators in the cantón. The results show that the restriction measures affect this sector in its economic increases. Before the declaration of health emergency the number of races was considerable, currently there is not much demand; Despite this, they have invested in biosafety equipment for the vehicle, ensuring the health of users; In addition, they have not had any type of financial aid or subsidies. The income is obtained from the number of daily races affecting the quality of life of taxi operators and their families. It is recomended that the cooperated sector request the national government to draft a moratorium law since the income they receive is insufficient, not allowing them to meet the expenses acquired before the pandemic. |
URI : | http://repositorio.unesum.edu.ec/handle/53000/3292 |
Aparece en las colecciones: | Tesis - Carrera de Gestión Empresarial |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
EVELYN STEFANIE MENDOZA FAJARDO- TESIS.pdf | Tesis a Texto Completo | 993,28 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons