http://repositorio.unesum.edu.ec/handle/53000/3064
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.advisor | ORTIZ HERNÁNDEZ, MARÍA MERCEDES | - |
dc.contributor.author | PAUCAR LINO, MARÍA MONSERRATE | - |
dc.date.accessioned | 2021-07-21T18:25:48Z | - |
dc.date.available | 2021-07-21T18:25:48Z | - |
dc.date.issued | 2021-07-20 | - |
dc.identifier.citation | PAUCAR LINO MARÍA MONSERRATE(2021)ANÁLISIS DE LA VIRTUALIZACIÓN COMO PLATAFORMA INFORMÁTICA PARA EL DISEÑO DE ESTACIONES DE TRABAJO EN LA ASIGNATURA DE ELECTRÓNICA DE LA CARRERA DE TECNOLOGÍAS DE LA INFORMACIÓN.Jipijapa.UNESUM.Facultad de Ciencias Tecnicas.149pg | es_ES |
dc.identifier.other | Sistemas-2021 | - |
dc.identifier.uri | http://repositorio.unesum.edu.ec/handle/53000/3064 | - |
dc.description | The purpose of this degree project is to analyze virtualization as a computing platform for the design of workstations in the electronics subject of the information technology career, through the analysis of various computer platforms applied in virtualization, the use of of software to mimic hardware characteristics and create a virtual computing system. This enables IT organizations to run more than one virtual system, and multiple operating systems and applications, on a single server. Which will have a great reception since the students will be able to put into practice the knowledge imparted by the teacher in a theoretical way and practically in the virtual platform. The methodology during the study process was diagnostic-propositional, qualitative and quantitative. The solution proposal culminates in the analysis of virtualization as a computing platform for the design of workstations, collaborating satisfactorily with the teaching and learning techniques of the students of the Information Technology Career in the Electronics Laboratory. | es_ES |
dc.description.abstract | El presente proyecto de titulación tiene como finalidad analizar la virtualización como plataforma informática para el diseño de estaciones de trabajo en la asignatura de electrónica de la carrera de tecnología de la información, a través del análisis de diversas plataformas informáticas aplicadas en la virtualización, la utilización del software para imitar las características del hardware y crear un sistema informático virtual. Esto permite a las organizaciones de TI ejecutar más de un sistema virtual, y múltiples sistemas operativos y aplicaciones, en un solo servidor. La cual tendrá una gran acogida ya que los estudiantes podrán poner en práctica los conocimientos impartidos por el docente de manera teórica y prácticamente en la plataforma virtual. La metodología durante el proceso de estudio fue diagnostica-propositiva, cualitativa y cuantitativa. La propuesta de solución culmina con el análisis de la virtualización como plataforma informática para el diseño de estaciones de trabajo, colaborando satisfactoriamente con las técnicas de enseñanza y aprendizaje de los estudiantes de la Carrera Tecnología de la Información en el Laboratorio de Electrónica. | es_ES |
dc.format.extent | 149pg | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Jipijapa.UNESUM | es_ES |
dc.rights | openAccess | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Ecuador | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/ec/ | * |
dc.subject | organizaciones | es_ES |
dc.subject | plataformas informáticas | es_ES |
dc.title | ANÁLISIS DE LA VIRTUALIZACIÓN COMO PLATAFORMA INFORMÁTICA PARA EL DISEÑO DE ESTACIONES DE TRABAJO EN LA ASIGNATURA DE ELECTRÓNICA DE LA CARRERA DE TECNOLOGÍAS DE LA INFORMACIÓN | es_ES |
dc.type | bachelorThesis | es_ES |
Aparece en las colecciones: | Tesis - Ingeniero/a en Sistemas Computacionales |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
TESIS DE - PAUCAR LINO MARIA MONSERRATE.pdf | Tesis a texto completo | 6,08 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons