http://repositorio.unesum.edu.ec/handle/53000/3004
Título : | “Configuración Operativa para la Estación de Bombeo de agua Potable El Ceibal, cantón Rocafuerte, Manabí |
Autor : | gallardo Armijos, Pablo Zevallos García, ángel Andrés |
Fecha de publicación : | 29-jun-2021 |
Editorial : | Jipijapa.UNESUM |
Citación : | Zevallos García ángel Andrés(2021)Configuración Operativa para la Estación de Bombeo de agua Potable El Ceibal, cantón Rocafuerte, ManabI.Jipijapa.UNESUM.Facultad de Ciencias Tecnicas.160pg |
Resumen : | El presente proyecto tiene como objetivo realizar un análisis del sistema de Bombeo de la Estación de Bombeo "El Ceibal" que está ubicado en el cantón Rocafuerte, para mejorar y garantizar un caudal de agua óptimo para la Ciudad de Manta. En este trabajo de investigación se propone un análisis para el modelo hidráulico de la estación de Bombeo “El Ceibal”, bajo un escenario de repotenciación, considerando que la Obra original, fue mejorada en el 2016. Por lo tanto, el cálculo Hidráulico de todos sus componentes se realiza bajo la óptica de un funcionamiento integrado en situación de operación actual, buscando que todas sus variables técnicas puedan satisfacer las demandas de agua que requiere la ciudad de manta. En otras palabras, se quiere determinar si la obra repotenciada que realizo la “EPAM” (Empresa de Agua potable y Alcantarillado de Manta), cumple las expectativas de abastecimiento al final del periodo de diseño. Finalmente, se obtuvo un presupuesto que incluye las posibles mejoras al sistema. |
Descripción : | The objective of this project is to carry out an analysis of the pumping system of the "El Ceibal" Pumping Station, which is located in the Rocafuerte canton, to improve and guarantee an optimal water flow for the City of Manta. In this research work, an analysis is proposed for the hydraulic model of the “El Ceibal” Pumping Station, under a repowering scenario, considering that the original Work was improved in 2016. Therefore, the Hydraulic calculation of all its components is carried out from the perspective of an integrated operation in a current operating situation, seeking that all its technical variables can satisfy the water demands required by the city of Manta. In other words, we want to determine if the repowering work carried out by EPAM meets the supply expectations at the end of the design period. Finally, a budget was obtained that includes possible improvements to the system |
URI : | http://repositorio.unesum.edu.ec/handle/53000/3004 |
Aparece en las colecciones: | Tesis - Carrera de Ingeniería Civil |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
TESIS DE ANGEL ANDRES ZEVALLOS GARCIA.pdf | Tesis a texto completo | 8,73 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons