http://repositorio.unesum.edu.ec/handle/53000/1764
Título : | LA CULTURA DE AHORRO Y SU INCIDENCIA EN EL NIVEL SOCIOECONOMICO DE LOS HABITANTES DE LA ZONA URBANA DEL CANTÒN PAJÁN |
Autor : | GRANOBLE CHANCAY., PACO HOLGUÍN VILLAMAR, KARINA LILIBETH |
Palabras clave : | Ahorro socioeconómico |
Fecha de publicación : | may-2019 |
Editorial : | JIPIJAPA-UNESUM |
Citación : | HOLGUÍN VILLAMAR KARINA LILIBETH(2019).LA CULTURA DE AHORRO Y SU INCIDENCIA EN EL NIVEL SOCIO ECONOMICO DE LOS HABITANTES DE LA ZONA URBANA DEL CANTÓN PAJÁN.Jipijapa.UNESUM.75PG |
Resumen : | La presente investigación tuvo como objetivogeneraldeterminar de que manera la cultura del ahorroincide en el nivel socioeconómico de los habitantes de la zona urbana del cantón Paján, basándose en los objetivos específicos en los cuales se identifica la capacidad de ahorro en los habitantes de la Zona Urbana del Cantón Pajandeterminando un escasa cultura de ahorro con una capacidad menos al 62% por periodo mensual, demostrando como la cultura de ahorro índice en el desarrollo socioeconómico basándose en que el 23% de los habitantes invierten en un negocio generando desarrollo socioeconómico, teniendo en cuenta queel ahorro esel hábito detener una planeación financiera exitosa y así lograr sus metas y propósitosde vida en relación a al nivel socioeconómico que se puede desarrollar en una sociedad tan diversa y a su vez limitada de oportunidades como es la zona urbana del cantón Paján, tomando en cuenta sus beneficios como adquisición de vivienda, adquisición de bienes y pagos de estudios.Para el desarrollo del presente trabajo se aplicaron los métodos analítico-sintético e inductivo-deductivo. |
Descripción : | he general objective of this research was to determine how the savings culture affects the socioeconomic level of the inhabitants of the Paján urban area, based on the specific objectives in which the savings capacity of the inhabitants of the Paján area is identified. Urban Zone of the Pajan Canton determining a scarce culture of saving with a capacity less than 62% per monthly period, demonstrating how the culture of index savings in socioeconomic development based on the fact that 23% of the inhabitantsinvest in a business generating socioeconomic development, taking into account that saving is the habit of stopping a successful financial planning and thus achieving their goals and purposes of life in relation to the socioeconomic level that can be developed in a society so diverse and at the same time limited in opportunities such as the urban area of the Paján canton, taking into account its benefits such as acquisition of housing, acquisition of goods and payments of studies. For the development of this work, the analytical-synthetic and inductive-deductive methods were applied. |
URI : | http://repositorio.unesum.edu.ec/handle/53000/1764 |
Aparece en las colecciones: | Tesis - Carrera de Gestión Empresarial |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
UNESUM-ECUADOR-ECONOMIA-2019-10.pdf | Tesis a texto completo | 738,44 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons