http://repositorio.unesum.edu.ec/handle/53000/1477
Título : | DESARROLLO E IMPLEMENTACIÓN DE UN RÓ TULO DIGITAL LED MULTILÍNEA UTILIZANDO UN CONTROL DE INTERFAZ PERIFÉRICO PARA EL INGRESO DEL COMPLEJO DE LA UNIVERSIDAD ESTATAL DEL SUR DE MANABÍ |
Autor : | ROMERO CASTRO, VICENTE FRAY FLORES LUCAS, ANTHONY JAVIER |
Palabras clave : | rótulo led digital |
Fecha de publicación : | dic-2018 |
Editorial : | JIPIJAPA-UNESUM |
Citación : | FLORES LUCAS ANTHONY JAVIER(2018).DESARROLLO E IMPLEMENTACIÓN DE UN RÓ TULO DIGITAL LED MULTILÍNEA UTILIZANDO UN CONTROL DE INTERFAZ PERIFÉRICO PARA EL INGRESO DEL COMPLEJO DE LA UNIVERSIDAD ESTATAL DEL SUR DE MANABÍ.Jipijapa.UNESUM.Facultad de Ciencias Técnicas.107pg |
Resumen : | El presente proyecto de investigación contiene la e xploración y estructura sobre el desarrollo e implementación de un ró tulo digital led multilí nea utilizando un control de interfaz periférico para el ingreso del complejo de la Universidad Estatal del S ur de Manabí . C onsiste en la estructuración de un circuito integrado altamente complejo con programación PIC compilado en lenguaje ensamblador con el fin de mejorar la comunicación y la distribución de información por parte de las autoridades a los estudiantes optimizando el número de usuarios o personas que capten si existe algún tipo de evento o reuniones. Las metodologías utilizadas fueron primordiales a la hora de realizar esta investigación que tuvieron resultados cualitativos y cuantitativos. Este proyecto beneficia a tod a la comunidad universitaria , desde estudiantes hasta profesores aportando una herr amienta para el desarrollo académico . |
Descripción : | The present research project contains the exploration and structure on the development and implementation of a multi - line digital led marquee using a peripheral interface control for the entranc e of the complex of the south of M anabí state university . Consists in the structuring of a highly complex integrated circuit with PIC programming compiled in assembly language in order to improve the communication and the distribution of information by the authorities to the students, optimizing the number of users or people they capture if there is any type of event or meeting. The methodologies used were paramount when c arrying out this research, for it has qualitative and quantitative results . This project benefits the entire university community, from students to professors, providing a tool for academic development. |
URI : | http://repositorio.unesum.edu.ec/handle/53000/1477 |
Aparece en las colecciones: | Tesis - Carrera de Ingenieria en Computación y Redes |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
UNESUM-ECU-REDES-2017-09.pdf | Tesis a Texto Completo | 6,99 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons