http://repositorio.unesum.edu.ec/handle/53000/1107
Título : | LA CARTERA VENCIDA Y SU INCIDENCIA EN LA GESTIÓN ADMINISTRATIVA DE LA EMPRESA MUNICIPAL DE AGUA POTABLE Y ALCANTARILLADO DE JIPIJAPA |
Autor : | Baque Morán, Amparo Solís Baque, Margarita Marilú |
Palabras clave : | Recaudación Procesos Procedimientos Catastro |
Fecha de publicación : | 2018 |
Editorial : | JIPIJAPA-UNESUM |
Citación : | Solís Baque Margarita Marilú(2018).LA CARTERA VENCIDA Y SU INCIDENCIA EN LA GESTIÓN ADMINISTRATIVA DE LA EMPRESA MUNICIPAL DE AGUA POTABLE Y ALCANTARILLADO DE JIPIJAPA.Jipijapa.UNESUM.Facultad de Ciencias Economicas.83pg |
Resumen : | La investigación partió del problema de cómo mejorar los niveles de recaudación de la Empresa Municipal de Agua Potable y Alcantarillado del cantón Jipijapa para incrementar sus ingresos. La investigación indagó el nivel de satisfacción de los usuarios con el servicio recibido por parte de la empresa, los motivos que conllevan el no pago de las obligaciones contraídas; así como la percepción de los funcionarios respecto de la situación actual de empresa, con énfasis en el tema de recaudo. Se realizó una investigación de campo y bibliográfica, así como las técnicas de la entrevista y encuesta y como instrumento se usó el formulario. Los datos recopilados fueron procesados en cuadros y gráficos. Como resultados se destaca que la percepción de los usuarios respecto de los servicios que reciben de parte de la empresa es deficiente; y de parte de los funcionarios se evidenció un buen nivel de concientización respecto de la situación crítica de la empresa, necesidad sentida de cambio y predisposición para aportar al proceso de transformación. De igual manera se evidenció que no existe un catastro actualizado de abonados, que la empresa no cuenta con equipos tecnológicos actualizados para la medición y facturación, que existe un gran número de líneas clandestinas y se carece de procesos institucionalizados para la gestión de cobranzas y administración de los recursos recaudados. La propuesta está diseñada en base a los resultados del proceso investigativo que es sobre un Plan de Gestión de cobranza para recuperar la cartera vencida de la Empresa Municipal de Agua Potable y Alcantarillado de Jipijapa, con la finalidad de potenciar la relevancia de la institución. |
Descripción : | The investigation started from the problem of how to improve the collection levels of the Municipal Drinking Water and Sewerage Company of the Jipijapa canton to increase their income. The investigation investigated the level of satisfaction of the users with the service received by the company, the reasons that entail the non-payment of the obligations contracted; as well as the perception of officials regarding the current situation of the company, with emphasis on the issue of collection. A field and bibliographical investigation was carried out, as well as the interview and survey techniques and the form was used as an instrument. The data collected were processed in tables and graphs. As results, it is highlighted that the perception of the users regarding the services they receive from the company is deficient; and on the part of the officials there was a good level of awareness regarding the critical situation of the company, a felt need for change and a predisposition to contribute to the transformation process. Likewise, it was evident that there is no updated cadastre of subscribers, that the company does not have updated technological equipment for measuring and billing, that there is a large number of clandestine lines and that there are no institutionalized processes for collection and administration management. the resources collected. The proposal is designed based on the results of the investigative process that is about a Collection Management Plan to recover the overdue portfolio of the Municipal Drinking Water and Sewer Company of Jipijapa, with the purpose of enhancing the relevance of the institution. |
URI : | http://repositorio.unesum.edu.ec/handle/53000/1107 |
Aparece en las colecciones: | Tesis - Carrera de Gestión Empresarial |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
UNESUM-ECUADOR-ECO-2018-16.pdf | Tesis a texto completo | 942,01 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons